<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>savingwater.co.za &#187; carbon emissions</title>
	<atom:link href="http://www.savingwater.co.za/tag/carbon-emissions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.savingwater.co.za</link>
	<description>Rainwater harvesting and Grey Water systems</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First bottle house in Africa</title>
		<link>http://www.savingwater.co.za/2011/11/07/19/first-bottle-house-in-africa/</link>
		<comments>http://www.savingwater.co.za/2011/11/07/19/first-bottle-house-in-africa/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:56:13 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[plastic bottles]]></category>
		<category><![CDATA[water bottles]]></category>
		<category><![CDATA[zero carbon]]></category>

		<guid isPermaLink="false">http://www.savingwater.co.za/?p=4725</guid>
		<description><![CDATA[<p>Posted by: Saving Water SA (Cape Town, South Africa) – partnered with Water Rhapsody conservation systems – 07 Nov 2011</p> <p class="wp-caption-text">Each sand-filled plastic bottle weighs three kilogrammes - Photo: AFP</p> <p>The idea undoubtedly seemed strange at first: take the plastic water bottles that litter Nigeria&#8217;s roads, canals and gutters and allow people to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Posted by: Saving Water SA (Cape Town, South Africa) – partnered with Water Rhapsody conservation systems – 07 Nov 2011</em></p>
<div id="attachment_4726" class="wp-caption alignright" style="width: 250px"><a href="http://www.savingwater.co.za/wp-content/uploads/2011/11/Bottle-house.jpg"><img class="size-full wp-image-4726" title="Bottle house" src="http://www.savingwater.co.za/wp-content/uploads/2011/11/Bottle-house.jpg" alt="" width="240" height="180" /></a><p class="wp-caption-text">Each sand-filled plastic bottle weighs three kilogrammes - Photo: AFP</p></div>
<p>The idea undoubtedly seemed strange at first: take the plastic water bottles that litter Nigeria&#8217;s roads, canals and gutters and allow people to live inside them.</p>
<p>Not literally, but almost.</p>
<p>What a group of activists did was come up with a plan to build a house using those bottles, providing what they say is an environmentally smart strategy of chipping away at a housing shortage in Africa&#8217;s most populous nation.</p>
<p>With the prototype near the northern Nigerian city of Kaduna now well underway, the group wants to extend its efforts and build more, aiming to unleash what they say is some long bottled-up potential.</p>
<p>Unconvinced? Supporters say those yet to see the structure on the outskirts of the village of Sabon Yelwa can throw stones if they want to. This house is being built to last.</p>
<p>“This is the first house in Africa built from bottles, which could go a long way in solving Nigeria&#8217;s huge housing need and cleaning the badly polluted environment,” project initiator Christopher Vassiliu said during a tour of the building.</p>
<p>It is in many ways a marvel to look at. The project was initiated by the Kaduna-based NGO Development Association for Renewable Energies (DARE), with help from foreign experts from Africa Community Trust, a London-based NGO.<span id="more-4725"></span></p>
<p>Sitting on 58-square metres , the two-bedroom bungalow looks like an ordinary home, but it differs in many ways. When completed, the house whose construction started in June will be used to train masons in building such structures.</p>
<p>It is made from capped, sand-filled plastic bottles, each weighing three kilogrammes, or nearly two pounds.</p>
<p>The bottles are stacked into layers and bonded together by mud and cement, with an intricate network of strings holding each bottle by its neck, providing extra support to the structure.</p>
<p>Bottle caps of various colours protrude from the cement-plastered walls, giving them a unique look. Those behind the project claim the sand-filled bottles are stronger than ordinary cinder blocks.</p>
<p>“The structure has the added advantage of being fire proof, bullet proof and earthquake resistant, with the interior maintaining a constant temperature of 18 degrees C which is good for tropical climate,” Yahaya Ahmad, the project coordinator said.</p>
<p>With the right adjustments to the supporting pillars the building can be as high as three stories, but can go no higher due to the weight of the sand-filled bottles, Ahmad said.</p>
<p>Situated amidst an expansive irrigation farm, the building consists of a rotunda-shaped living room which connects to the interior via a short corridor.</p>
<p>Two rooms stand opposite with a bathroom and a toilet between them. A side door leads to an open courtyard and the kitchen.</p>
<p>The house is also designed to produce zero carbon emissions as it will be wholly powered by solar panels and methane gas from recycled human and animal waste.</p>
<p>“Nigeria has a serious waste and energy problem, and this project is one small step towards making positive changes,” said Katrin Macmillan, a British environmental activist involved in the project.</p>
<p>“Plastic bottles take hundreds of years to bio-degrade in landfills.”</p>
<p>Construction, which has reached 70 percent completion, is estimated to require 14,000 bottles. Huge piles of empty plastic bottles litter the site from donations from embassies, hotels and restaurants.</p>
<p>Environmental experts say Nigeria, a country of some 160 million, throws out about three million plastic bottles daily.</p>
<p>The country is also grappling with a deficit of 16 million housing units that requires a staggering 45 trillion naira ($300 billion) to meet, according to Nigeria&#8217;s Federal Mortgage Bank.</p>
<p>Plastic houses are cheap to construct as it costs a quarter of the money required to build a conventional house, said Vassiliu, a Greek national who has been working in Nigeria as a water drilling engineer for 30 years.</p>
<p>The project is to cost two million naira ($12,700), Vassiliu said.</p>
<p>A second plastic bottle project is due to commence in January at a primary school in need of more classrooms in the town of Suleja near Nigeria&#8217;s capital Abuja.</p>
<p>“The project would take 200,000 bottles out of landfills into education”, said Macmillan.</p>
<p>By: Aminu Abubakar<br />
- Sapa-AFP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingwater.co.za/2011/11/07/19/first-bottle-house-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More power stations won’t affect carbon emission hopes</title>
		<link>http://www.savingwater.co.za/2011/08/02/21/more-power-stations-won%e2%80%99t-affect-carbon-emission-hopes/</link>
		<comments>http://www.savingwater.co.za/2011/08/02/21/more-power-stations-won%e2%80%99t-affect-carbon-emission-hopes/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:25:48 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[coal fired power station]]></category>
		<category><![CDATA[Edna Molewa]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://www.savingwater.co.za/?p=4564</guid>
		<description><![CDATA[<p></p> <p>Posted by: Saving Water SA (Cape Town, South Africa) – partnered with Water Rhapsody conservation systems – 02 Aug 2011</p> <p>South Africa hopes to cut its carbon emissions 34 percent by 2020, Water and Environmental Affairs Minister Edna Molewa says.</p> <p>Building coal-fired power stations would not affect this, as cutting emissions did not [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:TrackMoves /> <w:TrackFormatting /> <w:DoNotShowRevisions /> <w:DoNotPrintRevisions /> <w:DoNotShowMarkup /> <w:DoNotShowComments /> <w:DoNotShowInsertionsAndDeletions /> <w:DoNotShowPropertyChanges /> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:DoNotPromoteQF /> <w:LidThemeOther>EN-GB</w:LidThemeOther> <w:LidThemeAsian>X-NONE</w:LidThemeAsian> <w:LidThemeComplexScript>X-NONE</w:LidThemeComplexScript> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> <w:SplitPgBreakAndParaMark /> <w:DontVertAlignCellWithSp /> <w:DontBreakConstrainedForcedTables /> <w:DontVertAlignInTxbx /> <w:Word11KerningPairs /> <w:CachedColBalance /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> <m:mathPr> <m:mathFont m:val="Cambria Math" /> <m:brkBin m:val="before" /> <m:brkBinSub m:val="&#45;-" /> <m:smallFrac m:val="off" /> <m:dispDef /> <m:lMargin m:val="0" /> <m:rMargin m:val="0" /> <m:defJc m:val="centerGroup" /> <m:wrapIndent m:val="1440" /> <m:intLim m:val="subSup" /> <m:naryLim m:val="undOvr" /> </m:mathPr></w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" DefUnhideWhenUsed="true"   DefSemiHidden="true" DefQFormat="false" DefPriority="99"   LatentStyleCount="267"> <w:LsdException Locked="false" Priority="0" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Normal" /> <w:LsdException Locked="false" Priority="9" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="heading 1" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 2" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 3" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 4" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 5" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 6" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 7" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 8" /> <w:LsdException Locked="false" Priority="9" QFormat="true" Name="heading 9" /> <w:LsdException Locked="false" Priority="39" Name="toc 1" /> <w:LsdException Locked="false" Priority="39" Name="toc 2" /> <w:LsdException Locked="false" Priority="39" Name="toc 3" /> <w:LsdException Locked="false" Priority="39" Name="toc 4" /> <w:LsdException Locked="false" Priority="39" Name="toc 5" /> <w:LsdException Locked="false" Priority="39" Name="toc 6" /> <w:LsdException Locked="false" Priority="39" Name="toc 7" /> <w:LsdException Locked="false" Priority="39" Name="toc 8" /> <w:LsdException Locked="false" Priority="39" Name="toc 9" /> <w:LsdException Locked="false" Priority="35" QFormat="true" Name="caption" /> <w:LsdException Locked="false" Priority="10" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Title" /> <w:LsdException Locked="false" Priority="1" Name="Default Paragraph Font" /> <w:LsdException Locked="false" Priority="11" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtitle" /> <w:LsdException Locked="false" Priority="22" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Strong" /> <w:LsdException Locked="false" Priority="20" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Emphasis" /> <w:LsdException Locked="false" Priority="59" SemiHidden="false"    UnhideWhenUsed="false" Name="Table Grid" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Placeholder Text" /> <w:LsdException Locked="false" Priority="1" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="No Spacing" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 1" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 1" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 1" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 1" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 1" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 1" /> <w:LsdException Locked="false" UnhideWhenUsed="false" Name="Revision" /> <w:LsdException Locked="false" Priority="34" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="List Paragraph" /> <w:LsdException Locked="false" Priority="29" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Quote" /> <w:LsdException Locked="false" Priority="30" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Quote" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 1" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 1" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 1" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 1" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 1" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 1" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 1" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 1" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 2" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 2" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 2" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 2" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 2" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 2" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 2" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 2" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 2" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 2" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 2" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 2" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 2" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 2" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 3" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 3" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 3" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 3" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 3" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 3" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 3" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 3" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 3" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 3" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 3" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 3" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 3" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 3" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 4" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 4" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 4" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 4" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 4" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 4" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 4" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 4" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 4" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 4" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 4" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 4" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 4" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 4" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 5" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 5" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 5" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 5" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 5" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 5" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 5" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 5" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 5" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 5" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 5" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 5" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 5" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 5" /> <w:LsdException Locked="false" Priority="60" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Shading Accent 6" /> <w:LsdException Locked="false" Priority="61" SemiHidden="false"    UnhideWhenUsed="false" Name="Light List Accent 6" /> <w:LsdException Locked="false" Priority="62" SemiHidden="false"    UnhideWhenUsed="false" Name="Light Grid Accent 6" /> <w:LsdException Locked="false" Priority="63" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 1 Accent 6" /> <w:LsdException Locked="false" Priority="64" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Shading 2 Accent 6" /> <w:LsdException Locked="false" Priority="65" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 1 Accent 6" /> <w:LsdException Locked="false" Priority="66" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium List 2 Accent 6" /> <w:LsdException Locked="false" Priority="67" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 1 Accent 6" /> <w:LsdException Locked="false" Priority="68" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 2 Accent 6" /> <w:LsdException Locked="false" Priority="69" SemiHidden="false"    UnhideWhenUsed="false" Name="Medium Grid 3 Accent 6" /> <w:LsdException Locked="false" Priority="70" SemiHidden="false"    UnhideWhenUsed="false" Name="Dark List Accent 6" /> <w:LsdException Locked="false" Priority="71" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Shading Accent 6" /> <w:LsdException Locked="false" Priority="72" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful List Accent 6" /> <w:LsdException Locked="false" Priority="73" SemiHidden="false"    UnhideWhenUsed="false" Name="Colorful Grid Accent 6" /> <w:LsdException Locked="false" Priority="19" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Emphasis" /> <w:LsdException Locked="false" Priority="21" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Emphasis" /> <w:LsdException Locked="false" Priority="31" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Subtle Reference" /> <w:LsdException Locked="false" Priority="32" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Intense Reference" /> <w:LsdException Locked="false" Priority="33" SemiHidden="false"    UnhideWhenUsed="false" QFormat="true" Name="Book Title" /> <w:LsdException Locked="false" Priority="37" Name="Bibliography" /> <w:LsdException Locked="false" Priority="39" QFormat="true" Name="TOC Heading" /> </w:LatentStyles> </xml><![endif]--><!--[if gte mso 10]><br />
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-priority:99;
	mso-style-qformat:yes;
	mso-style-parent:"";
	mso-padding-alt:0cm 5.4pt 0cm 5.4pt;
	mso-para-margin-top:0cm;
	mso-para-margin-right:0cm;
	mso-para-margin-bottom:10.0pt;
	mso-para-margin-left:0cm;
	line-height:115%;
	mso-pagination:widow-orphan;
	font-size:11.0pt;
	font-family:"Calibri","sans-serif";
	mso-ascii-font-family:Calibri;
	mso-ascii-theme-font:minor-latin;
	mso-fareast-font-family:"Times New Roman";
	mso-fareast-theme-font:minor-fareast;
	mso-hansi-font-family:Calibri;
	mso-hansi-theme-font:minor-latin;}
</style>
<p> <![endif]--></p>
<p><em>Posted by: Saving Water SA (Cape Town, South Africa) – partnered with Water Rhapsody conservation systems – 0</em><em><span>2</span> Aug 2011</em></p>
<p>South Africa hopes to cut its carbon emissions 34 percent by 2020, Water and Environmental Affairs Minister Edna Molewa says.</p>
<p><a href="http://www.savingwater.co.za/wp-content/uploads/2011/08/coal-fired-power-station.jpg"><img class="alignleft size-full wp-image-4565" title="coal-fired-power-station" src="http://www.savingwater.co.za/wp-content/uploads/2011/08/coal-fired-power-station.jpg" alt="" width="279" height="181" /></a>Building coal-fired power stations would not affect this, as cutting emissions did not happen in an instant, but required space and time, she told reporters in Pretoria.</p>
<p>The rolling out of renewable sources of energy, including wind, was &#8220;well underway&#8221;.</p>
<p>Cutting emissions would be achieved through &#8220;nationally appropriate mitigation actions&#8221; in the transport, agriculture and energy sectors.</p>
<p>&#8220;The extent to which this commitment is achieved depends on the provision of finance, technology and capacity building support by developed countries, and through the United Nations climate change regime,&#8221; she said.</p>
<p>Molewa and International Relations Minister Maite Nkoana-Mashabane were briefing journalists about the upcoming climate change conference in Durban.</p>
<p>Nkoana-Mashabane said the country was ready to host the UN Framework Convention on Climate Change&#8217;s 17th Conference of Parties in Durban from November 28 to December 9.</p>
<p>&#8220;South Africa is very much on schedule, if not ahead. We are hoping for a balanced outcome, one that is fair, equitable and inclusive,&#8221; she said of preparations for the conference.</p>
<p><span style="font-size: 11pt; line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;;">Source: Times Live</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.savingwater.co.za/2011/08/02/21/more-power-stations-won%e2%80%99t-affect-carbon-emission-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa wants Kyoto Protocol extended</title>
		<link>http://www.savingwater.co.za/2011/04/23/09/south-africa-wants-kyoto-protocol-extended/</link>
		<comments>http://www.savingwater.co.za/2011/04/23/09/south-africa-wants-kyoto-protocol-extended/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 07:00:40 +0000</pubDate>
		<dc:creator>Jon</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Durban]]></category>
		<category><![CDATA[Edna Molewa]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.savingwater.co.za/?p=4174</guid>
		<description><![CDATA[<p>Posted by: Saving Water SA (Cape Town, South Africa) – partnered with Water Rhapsody conservation systems – 23 April 2011</p> <p>South Africa, which will host the next round of United Nations (UN) climate change talks in Durban in November, said on Wednesday that the Kyoto Protocol should be extended.</p> <p class="wp-caption-text">Durban cannot be the [...]]]></description>
			<content:encoded><![CDATA[<p><em>Posted by: Saving Water SA (Cape Town, South Africa) – partnered with Water Rhapsody conservation systems – 23 April 2011</em></p>
<p>South Africa, which will host the next round of United Nations (UN) climate change talks in Durban in November, said on Wednesday that the Kyoto Protocol should be extended.</p>
